We can help you bank from home
Unclaimed monies
Pursuant to section 67(1) of the Banking Act 1995, Australia and New Zealand Banking Group Limited, Fiji Branch (ANZ) publishes a statement listing all accounts payable for which, during a period of ten (10) years, no transaction has taken place, and no statement of account has been requested or acknowledged by the creditor.
In accordance with section 67(2), the person to whom the account is payable, or their legal representative, must submit a claim to ANZ within three (3) months from the date of publication of the statement of unclaimed monies.
If you have any questions, please contact 132 411 (local) or +679 321 3000 (overseas).
Unclaimed Monies
| Date of Publication | Date Expires | Unclaimed Monies publication |
| 30 November 2025 | 28 February 2026 | All unclaimed monies as at 30 September 2025 (PDF 2323KB) |
| 30 November 2024 | 28 February 2025 | All unclaimed monies as at 30 September 2024 (PDF 1150kB) |
| 30 November 2023 | 29 February 2024 | All unclaimed monies as at 30 November 2023 (PDF 1433kB) |
| 30 September 2022 | 28 February 2023 | All unclaimed monies as at 30 September 2022 (PDF 1604kB) |
| 30 November 2021 | 28 February 2022 | All unclaimed monies as at 30 September 2021 (PDF 2330kB) |
| 18 December 2020 | 30 November 2021 | All unclaimed monies as at 30 September 2020 (PDF 1MB) |
| 29 November 2019 | 29 November 2020 | All unclaimed monies as at 30 September 2019 (PDF 3.7MB) |
| 21 December 2018 | 30 April 2019 | All unclaimed monies as at 30 September 2018 (PDF 793kB) |
Quick links
You need Adobe Reader to view PDF files. You can download Adobe Reader free of charge.